SCHEDULE
DATE | TRACK | LOCATION | EVENT | START | FINISH |
---|---|---|---|---|---|
Feb 10 | New Smyrna Speedway | New Smyrna Beach, FL | AMSE | 9th | 5th |
March 14 | Five Flags Speedway | Pensacola, FL | AMSE | PPD | Makeup TBA |
April 4 | Bristol Motor Speedway | Bristol, TN | AMSE | ||
April 19 | Salem Speedway | Salem, IN | AMSS | ||
May 2 | Nashville Fairgrounds Speedway | Nashville, TN | AMSE | ||
May 16 | Toledo Speedway | Toledo, OH | AMSE | ||
July 3 | Lucas Oil Raceway | Indianapolis, IN | AMSS | ||
July 17 | Iowa Speedway | Newton, IA | AMSS | ||
July 25 | Berlin Raceway | Marne, MI | AMSE | ||
August 2 | WWT Raceway | St. Louis, MO | AMSS | ||
August 21 | Dover International Raceway | Dover, DE | AMSE | ||
Sept 12 | New Hampshire Motor Speedway | Loudon, NH | AMSE | ||
Sept 17 | Bristol Motor Speedway | Bristol, TN | AMSS | ||
Sept 26 | Memphis Motor Speedway | Memphis, TN | AMSS |
LEGEND
AMSE – ARCA Menards Series East
AMSS – ARCA Menards Series Showdown